Shareholder remuneration is one of the Group’s priorities.
Since 2019, the DPS increased by 38%.
| Year | Dividend per share |
| 2019 | €0.40 |
| 2020 | €0.42 |
| 2021 | €0.46 |
| 2022 | €0.50 |
| 2023 | €0.55 |
Shareholder remuneration is one of the Group’s priorities.
Since 2019, the DPS increased by 38%.
| Year | Dividend per share |
| 2019 | €0.40 |
| 2020 | €0.42 |
| 2021 | €0.46 |
| 2022 | €0.50 |
| 2023 | €0.55 |
